
|
Versatility |
|
RDS El Morroco Bay View Farms, Bill and Linda Virgin |
|
Hi-Point Amateur Owner Rider |
|
Robert Garner, Rocking G Ranch |
|
Hi-Point Junior 12 & Younger |
|
Champion (tie) : Lynsi Miller |
|
Champion (tie) : Marissa Garcia |
|
Reserve Champion: Lorely Dedrick |
|
Hi-Point Junior 13 to 18 |
|
Champion (tie) : Kathryn Mathews |
|
Champion (tie) : Lauren Di Benedetto |
| CLASS | RIDER/HANDLER | OWNER | |
| 1 | Colts 1 & 2 Years of Age - Halter | Dave & Rona Burre | |
| 464 | PVR AMARETTO DI DAPELO | Lucho Dapelo | PECAN VALLEY RANCH |
| 534 | PGP MARISCAL | Jose Rivas | COOSA RIDGE RANCH |
| 2 | Stallions - Zootecnico | Green Gate Ranch | |
| 514 | HFC MILENIO | Zolio Sifuentes | RED OAK FARM |
| 3 | Fillies 1 & 2 Years of Age - Halter | La Estancia Alegre | |
| 535 | F-P SOLITA | Zolio Sifuentes | LeBLANC FARMS |
| 4 | Mares - Zootecnico | Rocking M Ranch | |
| 468 | *LEA POEMA | Roberto Quijandria | LA ESTANCIA ALEGRE, INC. |
| 551 | JRU SABRINA | Joe Chandler | WARREN & DEBORAH LLOYD DEWEY |
| 5 | Three Year Old Colts - Halter | Lazy M Ranch | |
| 555 | LS LEGENDARIO | Alejandro Portales | FLYN H RANCH |
| 546 | LLD ZAFITO | Zolio Sifuentes | LLD PERUVIANS |
| 6 | Geldings Pisos (Gait) | Walter & Jo Ann Cronin | |
| 523 | INFINITO | Freddie Wilson | ROCABAR, LLC |
| 522 | MLM MICHAEL | Lauren Risso | ROCABAR, LLC |
| 467 | SA ROMANCERO | Robert Garner | ROCKING G RANCH |
| 544 | BR PICARO | Eduardo Venegas | LLD PERUVIANS |
| 466 | ARROGANTE # 9127 | Lucho Dapelo | PECAN VALLEY RANCH |
| 7 | Three Year Old Fillies - Halter | Spencerwoods | |
| 465 | PVR SILUETA | Zolio Sifuentes | PECAN VALLEY RANCH |
| 472 | LEA POESIA | Roberto Quijandria | LA ESTANCIA ALEGRE, INC. |
| 8 | Geldings in Bozal | Two Oaks Farm | |
| 483 | SOL DEL PERU | Bruno Pasini | RyR USA/WOODWYNDE FARM |
| 554 | COMANDANTE DE ACR | Charles Bettencourt | DIAMOND R PERUVIANS |
| 462 | LCW DESPERADO | Bruno Pasini | BUCK RANCH |
| 528 | GG SERENGETI | Roberto Quijandria | GREEN GATE RANCH |
| 9 | Get of Sire - Under Saddle | Spencerwoods | |
| 560 | FENIX (T) (T) | PECAN VALLEY RANCH | |
| 10 | Geldings 4 Years of Age & Older - Performance | Anderson Dapelo Peruvians | |
| 526 | RTP TALUS | Joe Chandler | RAINTREE PERUVIANS |
| 453 | LJB DESTINO | Larry Blevins | LJB PERUVIAN PASOS |
| 455 | RAVEL BHTC | Will Thorpe | BLACK HORSE TRADING COMPANY |
| 491 | RDS EL MORROCO | Zolio Sifuentes | BAY VIEW FARMS |
| 547 | RDL DOMINADOR | Ruperto Vasquez | RANCHO DEL LAGO |
| 11 | Fillies In Bozal | 4 Beat Farms | |
| 524 | WFP ARIA | Freddie Wilson | ROCABAR, LLC |
| 465 | PVR SILUETA | Lucho Dapelo | PECAN VALLEY RANCH |
| 553 | MIRABELLA ACR | Charles Bettencourt | DIAMOND R PERUVIANS |
| 472 | LEA POESIA | Roberto Quijandria | LA ESTANCIA ALEGRE, INC. |
| 12 | Geldings 4 Years of Age & Older - Performance | Carousel Acres | |
| 540 | MLM SORRENTO | Pam Harris | TWO OAKS FARM |
| 466 | ARROGANTE # 9127 | Lucho Dapelo | PECAN VALLEY RANCH |
| 536 | LHL TEMPESTAD | CRESCENT CROSS RANCH | |
| 557 | LS BONDADOSO | Leonard Hoffman | FLYN H RANCH |
| 467 | SA ROMANCERO | Robert Garner | ROCKING G RANCH |
| 492 | LBV DON ANTONIO | Nick Breaux | SHALAKO FARM |
| 548 | RTP REGALO | Joe Chandler | CIRCLE J LAND & CATTLE CO. |
| 477 | F-P SOLEADO | Pat McElroy | ONE BRIDLE RANCH |
| 509 | HDP TIO VIVO | Bradley Raphel | CAROUSEL ACRES EQUESTRIAN CTR |
| 478 | SBS MOZON | Laura Ellis | LAURA A. ELLIS |
| 13 | Colts in Bozal | Rancho Mi Cielo | |
| 533 | HFC MAJESTUOSO | Jose Rivas | COOSA RIDGE RANCH |
| 555 | LS LEGENDARIO | Alejandro Portales | FLYN H RANCH |
| 527 | GG DAKAR | Bruno Pasini | GREEN GATE RANCH |
| 514 | HFC MILENIO | Zolio Sifuentes | RED OAK FARM |
| 546 | LLD ZAFITO | Eduardo Venegas | LLD PERUVIANS |
| 14 | Produce of Dam - Under Saddle | Dave & Joy BUck | |
| 15 | Amateur Owner to Ride - Geldings Perf Purse | Killcreek Peruvians | |
| 557 | LS BONDADOSO | Leonard Hoffman | FLYN H RANCH |
| 500 | KPR VALIENTE DE FENIX | Jim Givens | KILLCREEK PERUVIAN RANCH |
| 467 | SA ROMANCERO | Robert Garner | ROCKING G RANCH |
| 16 | Mares Pisos (Gait) | Fly'n H Ranch | |
| 541 | RETADORA MOPP | Pam Harris | MAJESTIC OAK PERUVIANS |
| 525 | RTP EPONA + | Cheryl Aldrich | RAINTREE PERUVIANS |
| 501 | KPR ALEGRE DE FENIX | Lucho Dapelo | KILLCREEK PERUVIAN RANCH |
| 559 | MEDEA CM | Brad Kruger | GHOST RIDER RANCH & TRAINING |
| 451 | LLD LA LUNA | Oliver Williams, MD | 4 BEAT FARMS |
| 452 | LLD ITALIA | Brad Kruger | 4 BEAT FARMS |
| 521 | RyR GARAPINA | Zolio Sifuentes | ST. MARY'S FARM OF LA. - LLC |
| 17 | Bareback - Senior | Black Horse Trading Co. | |
| 491 | RDS EL MORROCO | Nick Breaux | BAY VIEW FARMS |
| 467 | SA ROMANCERO | Robert Garner | ROCKING G RANCH |
| 540 | MLM SORRENTO | Pam Harris | TWO OAKS FARM |
| 542 | LRR ZORRO | Cindy Oestreich | MOUNTAIN SPRINGS PERUVIANS |
| 454 | LA PALOMA BLANCA BHTC | Christine Thorpe | BLACK HORSE TRADING COMPANY |
| 18 | Breeder's Conjuntos or Pairs | Don & Mary Edwards | |
| 19 | Champion & Reserve Filly | Cassique Plantation | |
| 465 | PVR SILUETA | Zolio Sifuentes | PECAN VALLEY RANCH |
| 472 | LEA POESIA | Roberto Quijandria | LA ESTANCIA ALEGRE, INC. |
| 535 | F-P SOLITA | Zolio Sifuentes | LeBLANC FARMS |
| 20 | Champion & Reserve Colt | Joe and Nelma Epley | |
| 555 | LS LEGENDARIO | Alejandro Portales | FLYN H RANCH |
| 464 | PVR AMARETTO DI DAPELO | Julio Sifuentes | PECAN VALLEY RANCH |
| 21 | Amateur Performance Mares 4-6 Years of Age | San Antonio Training Center | |
| 479 | SOLERA ROSA LZM | Tom Maxwell | LAZY M |
| 558 | MLM AMBROSIA | Shay Hoffman | FLYN H RANCH |
| 22 | Amateur Performance Mares 7 Years & Older | LCW Peruvian Horses | |
| 495 | SILUETA SOMBREADA CASTANA | Nick Breaux | CRYSTAL CREEK RANCH |
| 451 | LLD LA LUNA | Oliver Williams, MD | 4 BEAT FARMS |
| 550 | DH CELESTE | Tonya Egger | DOVE HILL PERUVIANS |
| 452 | LLD ITALIA | Linda Di Benedetto | 4 BEAT FARMS |
| 461 | JWF CACHINA | George Henry | RANCHO GyS |
| 454 | LA PALOMA BLANCA BHTC | Will Thorpe | BLACK HORSE TRADING COMPANY |
| 488 | RSV ARABIANA | Kathryn Mathews | DON &/or WENDY MATHEWS |
| 551 | JRU SABRINA | Chris Egger | WARREN & DEBORAH LLOYD DEWEY |
| 23 | Ranch Conjunto | Rocking M Ranch | |
| 24 | Equitation - Juniors 12 Years of Age & Younger | Spencerwoods | |
| 467 | SA ROMANCERO | Marissa Garcia | ROCKING G RANCH |
| 492 | LBV DON ANTONIO | Lorely Dedrick | SHALAKO FARM |
| 531 | P.V. SIERRA | Lynsi Miller | PINE VALLEY PERUVIANS |
| 512 | LA GITANA | Emily Jilka | CAROUSEL ACRES EQUESTRIAN CTR |
| 558 | MLM AMBROSIA | Christina Gallegos | FLYN H RANCH |
| 511 | RTP MARIQUITA | Laura Bilke | CAROUSEL ACRES EQUESTRIAN CTR |
| 513 | CHIRIPADO | Matthew Bilke | CAROUSEL ACRES EQUESTRIAN CTR |
| 507 | MOTICA | Channing Yound | CAROUSEL ACRES EQUESTRIAN CTR |
| 508 | BBR EL TEJANO | Tia Noffsuer | CAROUSEL ACRES EQUESTRIAN CTR |
| 458 | VOLANTIN MKW | Megan Winemiller | LESLIE & MEGAN WINEMILLER |
| 24.1 | Equitation - Juniors 13 to 18 Years of Age | Lazy M Ranch | |
| 495 | SILUETA SOMBREADA CASTANA | Crystal Wiggins | CRYSTAL CREEK RANCH |
| 519 | FUSTAN HCP | Morgan Ard | OAK VIEW FARM |
| 543 | MCD EL GUAPO | Lauren Di Benedetto | LLD PERUVIANS |
| 488 | RSV ARABIANA | Kathryn Mathews | DON &/or WENDY MATHEWS |
| 497 | JMC CADETE | Amy B Limke | SWAN VIEW THERAPEUTIC RIDING |
| 513 | CHIRIPADO | Alissa Scott | CAROUSEL ACRES EQUESTRIAN CTR |
| 475 | *RyR VENERABLE | Kristin Lousteau | ONE BRIDLE RANCH |
| 25 | Mares 4-6 Years of Age in Bit | Lazy M Ranch | |
| 541 | RETADORA MOPP | Pam Harris | MAJESTIC OAK PERUVIANS |
| 538 | RyR MONTANA | Raul Risso | WOODWYNDE FARM PERUVIANS |
| 501 | KPR ALEGRE DE FENIX | Lucho Dapelo | KILLCREEK PERUVIAN RANCH |
| 518 | GOR BRISA DEL SUR | Aurelio Gallegos | GREEN OAKS RANCH |
| 530 | P.V. ALEXA | Charles Bettencourt | PINE VALLEY PERUVIANS |
| 521 | RyR GARAPINA | Zolio Sifuentes | ST. MARY'S FARM OF LA. - LLC |
| 26 | Lead Line | Lago de Pinos Peruvians | |
| 467 | SA ROMANCERO | Rafel Flores | ROCKING G RANCH |
| 475 | *RyR VENERABLE | Tucker Williams | ONE BRIDLE RANCH |
| 513 | CHIRIPADO | Sheridian Young | CAROUSEL ACRES EQUESTRIAN CTR |
| 27 | Stallions Pisos (Gait) | Criadero El Refugio USA Marco Dapelo | |
| 517 | PICASSO DE TEJAS | Aurelio Gallegos | GREEN OAKS RANCH |
| 526 | RTP TALUS | Joe Chandler | RAINTREE PERUVIANS |
| 460 | GyS DON JUAN | George Henry | RANCHO GyS |
| 547 | RDL DOMINADOR | Ruperto Vasquez | RANCHO DEL LAGO |
| 28 | Geldings 4-6 Years of Age in Bit | Rancho del Lago | |
| 500 | KPR VALIENTE DE FENIX | Lucho Dapelo | KILLCREEK PERUVIAN RANCH |
| 523 | INFINITO | Freddie Wilson | ROCABAR, LLC |
| 529 | GG TRINIDAD | Bruno Pasini | GREEN GATE RANCH |
| 522 | MLM MICHAEL | Lauren Risso | ROCABAR, LLC |
| 510 | RSTD LUCIANO | Bradley Raphel | CAROUSEL ACRES EQUESTRIAN CTR |
| 484 | GG CARIBE | Terry Ellis | GREEN GATE RANCH |
| 476 | OBR RELAMPAGO | Henry McElroy | ONE BRIDLE RANCH |
| 536 | LHL TEMPESTAD | Julio Sifuentes | CRESCENT CROSS RANCH |
| 29 | Novice to Ride - Performance | Conrad and Barbara Hannes | |
| 467 | SA ROMANCERO | Roselio Garcia | ROCKING G RANCH |
| 480 | MARCELO GG | Glenda Maxwell | LAZY M |
| 540 | MLM SORRENTO | Rod Ostrich | TWO OAKS FARM |
| 542 | LRR ZORRO | Cindy Oestreich | MOUNTAIN SPRINGS PERUVIANS |
| 497 | JMC CADETE | Amy B Limke | SWAN VIEW THERAPEUTIC RIDING |
| 509 | HDP TIO VIVO | Mickey McClure | CAROUSEL ACRES EQUESTRIAN CTR |
| 30 | Geldings 7 Years of Age & Older in Bit | Gordon's Peruvian Horses | |
| 466 | ARROGANTE # 9127 | Lucho Dapelo | PECAN VALLEY RANCH |
| 556 | JWF ANOCHECER | Alejandro Portales | RANCHO GyS |
| 544 | BR PICARO | Eduardo Venegas | LLD PERUVIANS |
| 478 | SBS MOZON | Laura Ellis | LAURA A. ELLIS |
| 31 | Amateur Owner to Ride - Performance | Dove Hill Peruvians | |
| 550 | DH CELESTE | Tonya Egger | DOVE HILL PERUVIANS |
| 467 | SA ROMANCERO | Robert Garner | ROCKING G RANCH |
| 452 | LLD ITALIA | Oliver Williams, MD | 4 BEAT FARMS |
| 557 | LS BONDADOSO | Leonard Hoffman | FLYN H RANCH |
| 461 | JWF CACHINA | George Henry | RANCHO GyS |
| 548 | RTP REGALO | Chris Egger | CIRCLE J LAND & CATTLE CO. |
| 454 | LA PALOMA BLANCA BHTC | Will Thorpe | BLACK HORSE TRADING COMPANY |
| 479 | SOLERA ROSA LZM | Tom Maxwell | LAZY M |
| 32 | Stallions 4-6 Years of Age in Bit | Riverstone Ranch | |
| 517 | PICASSO DE TEJAS | Aurelio Gallegos | GREEN OAKS RANCH |
| 460 | GyS DON JUAN | Bruno Pasini | RANCHO GyS |
| 547 | RDL DOMINADOR | Ruperto Vasquez | RANCHO DEL LAGO |
| 455 | RAVEL BHTC | Christine Thorpe | BLACK HORSE TRADING COMPANY |
| 33 | Reining - Jrs. 12 & Younger | Twin Creeks Ranch | |
| 531 | P.V. SIERRA | Lynsi Miller | PINE VALLEY PERUVIANS |
| 492 | LBV DON ANTONIO | Lorely Dedrick | SHALAKO FARM |
| 467 | SA ROMANCERO | Marissa Garcia | ROCKING G RANCH |
| 518 | GOR BRISA DEL SUR | Christina Gallegos | GREEN OAKS RANCH |
| 512 | LA GITANA | Emily Jilka | CAROUSEL ACRES EQUESTRIAN CTR |
| 519 | FUSTAN HCP | Megan Winemiller | OAK VIEW FARM |
| 511 | RTP MARIQUITA | Laura Bilke | CAROUSEL ACRES EQUESTRIAN CTR |
| 508 | BBR EL TEJANO | Tia Noffsuer | CAROUSEL ACRES EQUESTRIAN CTR |
| 507 | MOTICA | Channing Yound | CAROUSEL ACRES EQUESTRIAN CTR |
| 513 | CHIRIPADO | Matthew Bilke | CAROUSEL ACRES EQUESTRIAN CTR |
| 33.1 | Reining - Jrs. 13 to 18 | Twin Creeks Ranch | |
| 559 | MEDEA CM | Kathryn Mathews | GHOST RIDER RANCH & TRAINING |
| 543 | MCD EL GUAPO | Lauren Di Benedetto | LLD PERUVIANS |
| 519 | FUSTAN HCP | Morgan Ard | OAK VIEW FARM |
| 495 | SILUETA SOMBREADA CASTANA | Crystal Wiggins | CRYSTAL CREEK RANCH |
| 513 | CHIRIPADO | Alissa Scott | CAROUSEL ACRES EQUESTRIAN CTR |
| 477 | F-P SOLEADO | Kristin Lousteau | ONE BRIDLE RANCH |
| 34 | Stallions 7 Years of Age & Older in Bit | La Hacienda los Robles | |
| 486 | SW MIRO | Bruno Pasini | CASSIQUE PLANTATION |
| 35 | Mares 7 Years of Age & Older in Bit | Melton's Farm | |
| 551 | JRU SABRINA | Joe Chandler | WARREN & DEBORAH LLOYD DEWEY |
| 559 | MEDEA CM | Brad Kruger | GHOST RIDER RANCH & TRAINING |
| 452 | LLD ITALIA | Linda Di Benedetto | 4 BEAT FARMS |
| 545 | LEGENDARIA LLD | Eduardo Venegas | LLD PERUVIANS |
| 36 | Parade Class | D.S. Contracting | |
| 37 | Costume Class | Carousel Acres | |
| 467 | SA ROMANCERO | Marissa Garcia | ROCKING G RANCH |
| 460 | GyS DON JUAN | George Henry | RANCHO GyS |
| 476 | OBR RELAMPAGO | Henry McElroy | ONE BRIDLE RANCH |
| 540 | MLM SORRENTO | Pam Harris | TWO OAKS FARM |
| 456 | COCO RICO BHTC | Janey Blevins | BLACK HORSE TRADING COMPANY |
| 475 | *RyR VENERABLE | Kristin Lousteau | ONE BRIDLE RANCH |
| 38 | Performance Pairs | Heath and Renee Weishuhn | |
| 562 | Black Horse Trading Company | BLACK HORSE TRADING COMPANY | |
| 537 | Cajun Coon Asses | BAY VIEW FARMS | |
| 561 | One Bridle Ranch | ONE BRIDLE RANCH | |
| 564 | REDNECK WOMEN | WELL BORN PERUVIANS | |
| 563 | CLASSIC CATS | BLUE MOUNTAIN PERUVIAN INC. | |
| 503 | Swan View 2 | SWAN VIEW THERAPEUTIC RIDING | |
| 516 | The Thatchers | SWAN VIEW THERAPEUTIC RIDING | |
| 39 | Champagne Challenge | Bambi Henson | |
| 491 | RDS EL MORROCO | Nick Breaux | BAY VIEW FARMS |
| 547 | RDL DOMINADOR | Ruperto Vasquez | RANCHO DEL LAGO |
| 475 | *RyR VENERABLE | Kristin Lousteau | ONE BRIDLE RANCH |
| 489 | CHIMAYO | Sallie Cochran | TWIN CREEKS RANCH |
| 540 | MLM SORRENTO | Pam Harris | TWO OAKS FARM |
| 477 | F-P SOLEADO | Henry McElroy | ONE BRIDLE RANCH |
| 565 | ONYX | Sandra Salazar | CAROUSEL ACRES EQUESTRIAN CTR |
| 498 | PISAC BHTC | Joe Thatcher | SWAN VIEW THERAPEUTIC RIDING |
| 40 | Ladies Sidesaddle Class | Mary Fenton and Linda Di Benedetto | |
| 451 | LLD LA LUNA | Linda Di Benedetto | 4 BEAT FARMS |
| 489 | CHIMAYO | Sallie Cochran | TWIN CREEKS RANCH |
| 463 | XIMENO | Laura Polk | LAURA KAHLA POLK |
| 467 | SA ROMANCERO | Marissa Garcia | ROCKING G RANCH |
| 565 | ONYX | Sandra Salazar | CAROUSEL ACRES EQUESTRIAN CTR |
| 457 | PRIMO | Eileen Craig | RIO VIEJO PERUVIANS |
| 459 | RyR EL DUENDE | Jo Ann Cronin | WELL BORN PERUVIANS |
| 41 | Silver Fox Class, Riders 50+ | Green Gate Ranch | |
| 451 | LLD LA LUNA | Oliver Williams, MD | 4 BEAT FARMS |
| 454 | LA PALOMA BLANCA BHTC | Will Thorpe | BLACK HORSE TRADING COMPANY |
| 479 | SOLERA ROSA LZM | Tom Maxwell | LAZY M |
| 489 | CHIMAYO | Sallie Cochran | TWIN CREEKS RANCH |
| 542 | LRR ZORRO | Cindy Oestreich | MOUNTAIN SPRINGS PERUVIANS |
| 491 | RDS EL MORROCO | Marty Fleming | BAY VIEW FARMS |
| 465 | PVR SILUETA | Martha Schipper | PECAN VALLEY RANCH |
| 42 | Bareback - Juniors 12 & Younger | Cox Farms | |
| 519 | FUSTAN HCP | Megan Winemiller | OAK VIEW FARM |
| 467 | SA ROMANCERO | Marissa Garcia | ROCKING G RANCH |
| 531 | P.V. SIERRA | Lynsi Miller | PINE VALLEY PERUVIANS |
| 492 | LBV DON ANTONIO | Lorely Dedrick | SHALAKO FARM |
| 511 | RTP MARIQUITA | Laura Bilke | CAROUSEL ACRES EQUESTRIAN CTR |
| 513 | CHIRIPADO | Matthew Bilke | CAROUSEL ACRES EQUESTRIAN CTR |
| 512 | LA GITANA | Emily Jilka | CAROUSEL ACRES EQUESTRIAN CTR |
| 42.1 | Bareback - Juniors 13 to 18 | Cox Farms | |
| 495 | SILUETA SOMBREADA CASTANA | Crystal Wiggins | CRYSTAL CREEK RANCH |
| 543 | MCD EL GUAPO | Lauren Di Benedetto | LLD PERUVIANS |
| 519 | FUSTAN HCP | Morgan Ard | OAK VIEW FARM |
| 566 | ZAFIRA | Kathryn Mathews | DON &/or WENDY MATHEWS |
| 475 | *RyR VENERABLE | Kristin Lousteau | ONE BRIDLE RANCH |
| 513 | CHIRIPADO | Alissa Scott | CAROUSEL ACRES EQUESTRIAN CTR |
| 43 | Amateur Performance Geldings 4-6 Years of Age | Miraflores Peruvians | |
| 536 | LHL TEMPESTAD | Nick Breaux | CRESCENT CROSS RANCH |
| 557 | LS BONDADOSO | Leonard Hoffman | FLYN H RANCH |
| 476 | OBR RELAMPAGO | Henry McElroy | ONE BRIDLE RANCH |
| 542 | LRR ZORRO | Cindy Oestreich | MOUNTAIN SPRINGS PERUVIANS |
| 510 | RSTD LUCIANO | Beverly Raphel | CAROUSEL ACRES EQUESTRIAN CTR |
| 44 | Amateur Performance Geldings 7 Years & Older | Ranchito del Paso | |
| 556 | JWF ANOCHECER | Shay Hoffman | RANCHO GyS |
| 548 | RTP REGALO | Chris Egger | CIRCLE J LAND & CATTLE CO. |
| 477 | F-P SOLEADO | Pat McElroy | ONE BRIDLE RANCH |
| 467 | SA ROMANCERO | Rafel Flores | ROCKING G RANCH |
| 532 | JNE PRIVILEGIO | Lauren Rutland | DIAMOND R PERUVIANS |
| 509 | HDP TIO VIVO | Mickey McClure | CAROUSEL ACRES EQUESTRIAN CTR |
| 543 | MCD EL GUAPO | Lauren Di Benedetto | LLD PERUVIANS |
| 45 | Amateur Performance Stallions 4-6 Years of Age | Carousel Acres | |
| 460 | GyS DON JUAN | George Henry | RANCHO GyS |
| 526 | RTP TALUS | Cheryl Aldrich | RAINTREE PERUVIANS |
| 453 | LJB DESTINO | Larry Blevins | LJB PERUVIAN PASOS |
| 455 | RAVEL BHTC | Christine Thorpe | BLACK HORSE TRADING COMPANY |
| 547 | RDL DOMINADOR | Ruperto Vasquez | RANCHO DEL LAGO |
| 46 | Amateur Performance Stallions 7 Years & Older | Martin & Jill Bradley | |
| 491 | RDS EL MORROCO | Nick Breaux | BAY VIEW FARMS |
| 47 | Junior Performance - 12 & Younger | Hacienda la Encantada | |
| 558 | MLM AMBROSIA | Christina Gallegos | FLYN H RANCH |
| 531 | P.V. SIERRA | Lynsi Miller | PINE VALLEY PERUVIANS |
| 467 | SA ROMANCERO | Marissa Garcia | ROCKING G RANCH |
| 492 | LBV DON ANTONIO | Lorely Dedrick | SHALAKO FARM |
| 512 | LA GITANA | Emily Jilka | CAROUSEL ACRES EQUESTRIAN CTR |
| 519 | FUSTAN HCP | Megan Winemiller | OAK VIEW FARM |
| 47.1 | Junior Performance - 13 to 18 | Hacienda la Encantada | |
| 488 | RSV ARABIANA | Kathryn Mathews | DON &/or WENDY MATHEWS |
| 513 | CHIRIPADO | Alissa Scott | CAROUSEL ACRES EQUESTRIAN CTR |
| 543 | MCD EL GUAPO | Lauren Di Benedetto | LLD PERUVIANS |
| 475 | *RyR VENERABLE | Kristin Lousteau | ONE BRIDLE RANCH |
| 519 | FUSTAN HCP | Morgan Ard | OAK VIEW FARM |
| 566 | ZAFIRA | Crystal Wiggins | DON &/or WENDY MATHEWS |
| 48 | Mares 4 Years of Age & Older - Performance | Spencerwoods | |
| 550 | DH CELESTE | Tonya Egger | DOVE HILL PERUVIANS |
| 452 | LLD ITALIA | Brad Kruger | 4 BEAT FARMS |
| 518 | GOR BRISA DEL SUR | Aurelio Gallegos | GREEN OAKS RANCH |
| 451 | LLD LA LUNA | Oliver Williams, MD | 4 BEAT FARMS |
| 559 | MEDEA CM | Brad Kruger | GHOST RIDER RANCH & TRAINING |
| 49 | High Point & Reserve Junior | Double W Inc. | |
| 49.1 | Jr. High Point & Reserve - 12 & Younger | Double W Inc. | |
| 49.2 | Jr. High Point & Reserve - 13-18 | La Estancia Alegre | |
| 50 | High Point & Reserve Amateur Owner Exhibitor | La Estancia Alegre | |
| 51 | High Point Versatility Award | Cassique Plantation | |
| 52 | Champion & Reserve Performance Horse | Peruvian Digest | |
| 452 | LLD ITALIA | Oliver Williams, MD | 4 BEAT FARMS |
| 540 | MLM SORRENTO | Pam Harris | TWO OAKS FARM |
| 550 | DH CELESTE | Tonya Egger | DOVE HILL PERUVIANS |
| 53 | Champion & Reserve Bozal Horse | Bay View Farm | |
| 555 | LS LEGENDARIO | Alejandro Portales | FLYN H RANCH |
| 465 | PVR SILUETA | Marco Dapelo | PECAN VALLEY RANCH |
| 483 | SOL DEL PERU | Donna Riley | RyR USA/WOODWYNDE FARM |
| 54 | Champion & Reserve Best Gaited Horse of Show | Double W Inc. | |
| 541 | RETADORA MOPP | Pam Harris | MAJESTIC OAK PERUVIANS |
| 526 | RTP TALUS | Cheryl Aldrich | RAINTREE PERUVIANS |
| 523 | INFINITO | Freddie Wilson | ROCABAR, LLC |
| 55 | Champion & Reserve Amateur Performance Gelding | Two Oaks Farm | |
| 536 | LHL TEMPESTAD | Nick Breaux | CRESCENT CROSS RANCH |
| 548 | RTP REGALO | Chris Egger | CIRCLE J LAND & CATTLE CO. |
| 556 | JWF ANOCHECER | Shay Hoffman | RANCHO GyS |
| 56 | Champion & Reserve Amateur Performance Mare | Rancho Rosales | |
| 451 | LLD LA LUNA | Oliver Williams, MD | 4 BEAT FARMS |
| 558 | MLM AMBROSIA | Christina Gallegos | FLYN H RANCH |
| 57 | Champion & Reserve Amateur Performance Stallion | Rancho GyS | |
| 526 | RTP TALUS | Cheryl Aldrich | RAINTREE PERUVIANS |
| 491 | RDS EL MORROCO | Nick Breaux | BAY VIEW FARMS |
| 460 | GyS DON JUAN | George Henry | RANCHO GyS |
| 58 | Champion & Reserve Gelding | LLD Peruvians Linda Di Benedetto | |
| 500 | KPR VALIENTE DE FENIX | Lucho Dapelo | KILLCREEK PERUVIAN RANCH |
| 523 | INFINITO | Freddie Wilson | ROCABAR, LLC |
| 556 | JWF ANOCHECER | Alejandro Portales | RANCHO GyS |
| 59 | Champion & Reserve Mare | Green Gate Ranch | |
| 541 | RETADORA MOPP | Pam Harris | MAJESTIC OAK PERUVIANS |
| 538 | RyR MONTANA | Raul Risso | WOODWYNDE FARM PERUVIANS |
| 551 | JRU SABRINA | Joe Chandler | WARREN & DEBORAH LLOYD DEWEY |
| 60 | Champion & Reserve Stallion | Peruvian Digest | |
| 517 | PICASSO DE TEJAS | Aurelio Gallegos | GREEN OAKS RANCH |
| 460 | GyS DON JUAN | George Henry | RANCHO GyS |
| 61 | Champion of Champions Performance Horse | Shalako Farm | |
| 525 | RTP EPONA + | Cheryl Aldrich | RAINTREE PERUVIANS |
| 62 | Champion of Champions Amateur Performance Gelding | Shelton Farms Peruvians | |
| 536 | LHL TEMPESTAD | Nick Breaux | CRESCENT CROSS RANCH |
| 63 | Champion of Champions Amateur Performance Mare | Rocking M Ranch | |
| 451 | LLD LA LUNA | Oliver Williams, MD | 4 BEAT FARMS |
| 64 | Champion of Champions Amateur Performance Stallion | La Estancia Alegre | |
| 526 | RTP TALUS | Cheryl Aldrich | RAINTREE PERUVIANS |
| 65 | Champion of Champions Best Gaited Horse of Show | Rancho Lago Azul | |
| 541 | RETADORA MOPP | Pam Harris | MAJESTIC OAK PERUVIANS |
| 66 | Champion of Champions Gelding | Fly'n H Ranch | |
| 487 | WF DON QUIJOTE | Bruno Pasini | CASSIQUE PLANTATION |
| 67 | Champion of Champions Mare | Rocking M Ranch | |
| 468 |
*LEA POEMA
|
Roberto Quijandria | LA ESTANCIA ALEGRE, INC. |
| 68 | Champion of Champions Stallion | La Hacienda Los Robles | |
| 469 | *LEA CONQUISTADOR | Roberto Quijandria | LA ESTANCIA ALEGRE, INC. |